Room prices
All prices include bedding, towels and daily room cleaning.
The breakfast buffet is served between 8.00 and 10.00.
PRICE PER NIGHT 2016 All prices in SEK |
High season* | Shoulder season* | Low season* |
Double room, h&c water, 2 persons, TV | 850:- | 850:- | 800:- |
Double room, shower/wc, 2 persons, TV | 1400:- | 1300:- | 1150:- |
Single room, h&c water, TV | 650:- | 650:- | 650:- |
Single room, shower/wc, TV | 1050:- | 1000:- | 800:- |
Three-bed room, h&c water, TV | 1150:- | 1100:- | 1000:- |
Four-bed room, shower/wc, TV | 1700:- | 1600:- | 1500:- |
Apartment, 5 beds, shower/wc, TV | 2100:- | 1900:- | 1800:- |
Extra bed for adult, incl. breakfast | 300:- | 300:- | 300:- |
Extra bed for child up to 15 years, incl. breakfast | 150:- | 150:- | 150:- |
Dog | 100:-/dog | 100:-/dog | 100:-/dog |
* High season: 19/6-13/8 + 29/9-1/10 * Shoulder season: 1/5-18/6 + 14/8-27/8 * Low season: 14/3-30/4+ 28/8-28/9 +3/10-13/11 |
|||
There are two double rooms where pets are allowed: one with h&c water and one with a private shower and toilet. | |||
One double room with shower/toilet is handicap-accessible. |